Most Recent Tustin Homes For Sale
| View All Tustin Homes For Sale | ||
|
2152 Sweetbriar Rd, Tustin, CA 92780 | $525,000 3 beds 2 baths |
|
13425 Savanna, Tustin, CA 92782 | $365,000 2 beds 2 baths |
|
2800 Keller Dr #216, Tustin, CA 92782 | $264,900 1 bed 1 bath |
Real Estate Resources |
Tustin Apartments
There are 753 apartments found in and near the Tustin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings