Most Recent Tustin Homes For Sale
| View All Tustin Homes For Sale | ||
|
2620 Cypress Pt, Tustin, CA 92782 | $1,328,888 4 beds, 3 baths |
|
13764 Comanche, Tustin, CA 92782 | $669,000 3 beds, 3 baths |
|
2960 Champion Way #1013, Tustin, CA 92782 | $199,000 1 bed, 1 bath |
Real Estate Resources |
Tustin Apartments
There are 725 apartments found in and near the Tustin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings